Page 15 - 디티알오토모티브
P. 15
BCI MF SERIES (For American Vehicles)
CCA RC Dimension(mm)
Group BCI No. Layout Terminal B/Down
(SAE) (MIN)
L W H TH
151R-270 270 48 187 127 200 222 28 A B0 BCI
151R 151R-340 340 55 187 127 200 222 28 A B0
151R-370 370 60 187 127 200 222 28 A B0
26 26-525 525 80 208 172 181 201 10 A B1
26R 26R-525 525 80 208 172 181 201 11 A B1
85-450 450 75 231 172 180 200 11 A B1
85-500 500 85 231 172 180 200 11 A B1
85
85-550 550 95 231 172 180 200 11 A B1
85-620 620 110 231 172 180 200 11 A B1
86-450 450 75 231 172 180 200 10 A B1
86-500 500 85 231 172 180 200 10 A B1
86
86-550 550 95 231 172 180 200 10 A B1
86-620 620 110 231 172 180 200 10 A B1
24-430 430 80 258 172 200 220 10 A B1
24-500 500 90 258 172 200 220 10 A B1
24-550 550 100 258 172 200 220 10 A B1
24-580 580 110 258 172 200 220 10 A B1
24 24-600 600 120 258 172 200 220 10 A B1
24-630 630 130 258 172 200 220 10 A B1
24-670 670 140 258 172 200 220 10 A B1
24-700 700 140 258 172 200 220 10 A B1
24-750 750 140 258 172 200 220 10 A B1
24R-430 430 80 258 172 200 220 11 A B1
24R-500 500 90 258 172 200 220 11 A B1
24R-550 550 100 258 172 200 220 11 A B1
24R-580 580 110 258 172 200 220 11 A B1
24R 24R-600 600 120 258 172 200 220 11 A B1
24R-630 630 130 258 172 200 220 11 A B1
24R-670 670 140 258 172 200 220 11 A B1
24R-700 700 140 258 172 200 220 11 A B1
24R-750 750 140 258 172 200 220 11 A B1
24F-430 430 80 266 172 200 220 11F A B9
24F-500 500 90 266 172 200 220 11F A B9
24F-550 550 100 266 172 200 220 11F A B9
24F-580 580 110 266 172 200 220 11F A B9
24F 24F-600 600 120 266 172 200 220 11F A B9
24F-630 630 130 266 172 200 220 11F A B9
24F-670 670 140 266 172 200 220 11F A B9
24F-700 700 140 266 172 200 220 11F A B9
24F-750 750 140 266 172 200 220 11F A B9
25-450 450 80 231 172 200 220 10 A B1
25-500 500 100 231 172 200 220 10 A B1
25 25-550 550 100 231 172 200 220 10 A B1
25-580 580 110 231 172 200 220 10 A B1
25-630 630 120 231 172 200 220 10 A B1
14