Page 10 - 디티알오토모티브
P. 10
JIS MF SERIES (For Japanese Vehicles)
JIS No. Capacity CCA RC Dimension(mm)
Group Layout Terminal B/Down
New Old 20HR (SAE) (MIN) L W H TH
50B24LS N40L 40 370 60 235 127 200 222 0 A B0
JIS
50B24RS N40 40 370 60 235 127 200 222 1 A B0
50B24FL - 40 370 60 235 135 200 222 0 B B1
50B24FR - 40 370 60 235 135 200 222 1 B B1
50B24FLS - 40 370 60 235 135 200 222 0 A B1
50B24FRS - 40 370 60 235 135 200 222 1 A B1
55B24L NS60L 45 430 71 235 127 200 222 0 B B0
55B24R NS60 45 430 71 235 127 200 222 1 B B0
55B24LS NS60LS 45 430 71 235 127 200 222 0 A B0
55B24RS NS60S 45 430 71 235 127 200 222 1 A B0
55B24FL - 45 430 71 235 135 200 222 0 B B1
B24
55B24FR - 45 430 71 235 135 200 222 1 B B1
55B24FLS - 45 430 71 235 135 200 222 0 A B1
55B24FRS - 45 430 71 235 135 200 222 1 A B1
60B24L - 48 470 75 235 127 200 222 0 B B0
60B24R - 48 470 75 235 127 200 222 1 B B0
60B24FL - 48 470 75 235 135 200 222 0 B B1
60B24FR - 48 470 75 235 135 200 222 1 B B1
60B24LS - 48 470 75 235 127 200 222 0 A B0
60B24RS - 48 470 75 235 127 200 222 1 A B0
60B24FLS - 48 470 75 235 135 200 222 0 A B1
60B24FRS - 48 470 75 235 135 200 222 1 A B1
50D20L - 50 450 80 200 172 200 220 0 A B0/B1
D20
50D20R - 50 450 80 200 172 200 220 1 A B0/B1
55D23L - 60 550 100 231 172 200 220 0 A B0/B1
55D23R - 60 550 100 231 172 200 220 1 A B0/B1
75D23L - 65 580 110 231 172 200 220 0 A B0/B1
D23
75D23R - 65 580 110 231 172 200 220 1 A B0/B1
80D23L - 70 630 120 231 172 200 220 0 A B0/B1
80D23R - 70 630 120 231 172 200 220 1 A B0/B1
48D26L N50L 50 430 80 258 172 200 220 0 A B0/B1
48D26R N50 50 430 80 258 172 200 220 1 A B0/B1
55D26L N50ZL 60 550 100 258 172 200 220 0 A B0/B1
55D26R N50Z 60 550 100 258 172 200 220 1 A B0/B1
75D26L NS70L 65 580 110 258 172 200 220 0 A B0/B1
D26
75D26R NS70 65 580 110 258 172 200 220 1 A B0/B1
80D26L NX110-5L 70 600 120 258 172 200 220 0 A B0/B1
80D26R NX110-5 70 600 120 258 172 200 220 1 A B0/B1
90D26L - 75 630 130 258 172 200 220 0 A B0/B1
90D26R - 75 630 130 258 172 200 220 1 A B0/B1
9